IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
Political Scientists study the origin, development, and operation of political systems. May study topics, such as public opinion, political decisionmaking, and ideology. May analyze the structure and operation of governments, as well as various political entities. May conduct public opinion surveys, analyze election results, or analyze public documents. Excludes "Survey Researchers" (19-3022).
| Geographic Area | Average ($/hour) 2025 | Entry level ($/hour) 2025 | Medium ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|
| Alabama | $XX | $XX | $XX | $XX |
| Alaska | $XX | $XX | $XX | $XX |
| Arizona | $XX | $XX | $XX | $XX |
| Arkansas | $XX | $XX | $XX | $XX |
| California | $XX | $XX | $XX | $XX |
| Colorado | $XX | $XX | $XX | $XX |
| Connecticut | $XX | $XX | $XX | $XX |
| Delaware | $XX | $XX | $XX | $XX |
| Florida | $XX | $XX | $XX | $XX |
| Georgia | $XX | $XX | $XX | $XX |
| Hawaii | $XX | $XX | $XX | $XX |
| Idaho | $XX | $XX | $XX | $XX |
| Illinois | $XX | $XX | $XX | $XX |
| Indiana | $XX | $XX | $XX | $XX |
| Iowa | $XX | $XX | $XX | $XX |
| Kansas | $XX | $XX | $XX | $XX |
| Kentucky | $XX | $XX | $XX | $XX |
| Louisiana | $XX | $XX | $XX | $XX |
| Maine | $XX | $XX | $XX | $XX |
| Maryland | $XX | $XX | $XX | $XX |
| Massachusetts | $XX | $XX | $XX | $XX |
| Michigan | $XX | $XX | $XX | $XX |
| Minnesota | $XX | $XX | $XX | $XX |
| Mississippi | $XX | $XX | $XX | $XX |
| Missouri | $XX | $XX | $XX | $XX |
| Montana | $XX | $XX | $XX | $XX |
| Nebraska | $XX | $XX | $XX | $XX |
| Nevada | $XX | $XX | $XX | $XX |
| New Hampshire | $XX | $XX | $XX | $XX |
| New Jersey | $XX | $XX | $XX | $XX |
| New Mexico | $XX | $XX | $XX | $XX |
| New York | $XX | $XX | $XX | $XX |
| North Carolina | $XX | $XX | $XX | $XX |
| North Dakota | $XX | $XX | $XX | $XX |
| Ohio | $XX | $XX | $XX | $XX |
| Oklahoma | $XX | $XX | $XX | $XX |
| Oregon | $XX | $XX | $XX | $XX |
| Pennsylvania | $XX | $XX | $XX | $XX |
| Rhode Island | $XX | $XX | $XX | $XX |
| South Carolina | $XX | $XX | $XX | $XX |
| South Dakota | $XX | $XX | $XX | $XX |
| Tennessee | $XX | $XX | $XX | $XX |
| Texas | $XX | $XX | $XX | $XX |
| Utah | $XX | $XX | $XX | $XX |
| Vermont | $XX | $XX | $XX | $XX |
| Virginia | $XX | $XX | $XX | $XX |
| Washington | $XX | $XX | $XX | $XX |
| West Virginia | $XX | $XX | $XX | $XX |
| Wisconsin | $XX | $XX | $XX | $XX |
| Wyoming | $XX | $XX | $XX | $XX |
| Metropolitan Area | Metropolitan Code ($/hour) 2025 | Average ($/hour) 2025 | Entry Level ($/hour) 2025 | Median ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|---|
| Phoenix-Mesa-Scottsdale, AZ | $XX | $XX | $XX | $XX | $XX |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $XX | $XX | $XX | $XX | $XX |
| Miami-Fort Lauderdale-West Palm Beach, FL | $XX | $XX | $XX | $XX | $XX |
| Atlanta-Sandy Springs-Roswell, GA | $XX | $XX | $XX | $XX | $XX |
| Chicago-Naperville-Elgin, IL-IN-WI | $XX | $XX | $XX | $XX | $XX |
| Boston-Cambridge-Nashua, MA-NH | $XX | $XX | $XX | $XX | $XX |
| Ann Arbor, MI | $XX | $XX | $XX | $XX | $XX |
| Detroit-Warren-Dearborn, MI | $XX | $XX | $XX | $XX | $XX |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $XX | $XX | $XX | $XX | $XX |
| San Antonio-New Braunfels, TX | $XX | $XX | $XX | $XX | $XX |
| Virginia Beach-Norfolk-Newport News, VA-NC | $XX | $XX | $XX | $XX | $XX |
| Seattle-Tacoma-Bellevue, WA | $XX | $XX | $XX | $XX | $XX |
Explore similar occupation profiles to help inform your labor planning, sourcing strategies and budgets.
| Occupation Profile | Country | Average ($/hour) | Entry level ($/hour) | Medium ($/hour) | Experienced ($/hour) |
|---|---|---|---|---|---|
| Life Scientists, All Other |
|
XX% | XX% | $XX | $XX |
| Life, Physical, and Social Science Technicians, All Other |
|
XX% | XX% | $XX | $XX |
| Environmental Science and Protection Technicians, Including Health |
|
XX% | XX% | $XX | $XX |
| Life, Physical, and Social Science Occupations |
|
XX% | XX% | $XX | $XX |
| Environmental Scientists and Specialists, Including Health |
|
XX% | XX% | $XX | $XX |
| Hydrologic Technicians |
|
XX% | XX% | $XX | $XX |
| Social Science Research Assistants |
|
XX% | XX% | $XX | $XX |
| Geographers |
|
XX% | XX% | $XX | $XX |
| Nuclear Technicians |
|
XX% | XX% | $XX | $XX |
| Astronomers |
|
XX% | XX% | $XX | $XX |
IBISWorld Industry Reports are available in multiple formats to fit seamlessly into your workflow.
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
Political Scientists study the origin, development, and operation of political systems. May study topics, such as public opinion, political decisionmaking, and ideology. May analyze the structure and operation of governments, as well as various political entities. May conduct public opinion surveys, analyze election results, or analyze public documents. Excludes "Survey Researchers" (19-3022).
IBISWorld’s data coverage of Political Scientists in the US includes hourly rates for median, entry level, average and experienced workers in the US.