IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
Animal Breeders select and breed animals according to their genealogy, characteristics, and offspring. May require knowledge of artificial insemination techniques and equipment use. May involve keeping records on heats, birth intervals, or pedigree. Excludes "Animal Scientists" (19-1011) whose primary function is research and "Animal Caretakers" (39-2021) who may occasionally breed animals as part of their other caretaking duties.
| Geographic Area | Average ($/hour) 2025 | Entry level ($/hour) 2025 | Medium ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|
| Alabama | $XX | $XX | $XX | $XX |
| Alaska | $XX | $XX | $XX | $XX |
| Arizona | $XX | $XX | $XX | $XX |
| Arkansas | $XX | $XX | $XX | $XX |
| California | $XX | $XX | $XX | $XX |
| Colorado | $XX | $XX | $XX | $XX |
| Connecticut | $XX | $XX | $XX | $XX |
| Delaware | $XX | $XX | $XX | $XX |
| Florida | $XX | $XX | $XX | $XX |
| Georgia | $XX | $XX | $XX | $XX |
| Hawaii | $XX | $XX | $XX | $XX |
| Idaho | $XX | $XX | $XX | $XX |
| Illinois | $XX | $XX | $XX | $XX |
| Indiana | $XX | $XX | $XX | $XX |
| Iowa | $XX | $XX | $XX | $XX |
| Kansas | $XX | $XX | $XX | $XX |
| Kentucky | $XX | $XX | $XX | $XX |
| Louisiana | $XX | $XX | $XX | $XX |
| Maine | $XX | $XX | $XX | $XX |
| Maryland | $XX | $XX | $XX | $XX |
| Massachusetts | $XX | $XX | $XX | $XX |
| Michigan | $XX | $XX | $XX | $XX |
| Minnesota | $XX | $XX | $XX | $XX |
| Mississippi | $XX | $XX | $XX | $XX |
| Missouri | $XX | $XX | $XX | $XX |
| Montana | $XX | $XX | $XX | $XX |
| Nebraska | $XX | $XX | $XX | $XX |
| Nevada | $XX | $XX | $XX | $XX |
| New Hampshire | $XX | $XX | $XX | $XX |
| New Jersey | $XX | $XX | $XX | $XX |
| New Mexico | $XX | $XX | $XX | $XX |
| New York | $XX | $XX | $XX | $XX |
| North Carolina | $XX | $XX | $XX | $XX |
| North Dakota | $XX | $XX | $XX | $XX |
| Ohio | $XX | $XX | $XX | $XX |
| Oklahoma | $XX | $XX | $XX | $XX |
| Oregon | $XX | $XX | $XX | $XX |
| Pennsylvania | $XX | $XX | $XX | $XX |
| Rhode Island | $XX | $XX | $XX | $XX |
| South Carolina | $XX | $XX | $XX | $XX |
| South Dakota | $XX | $XX | $XX | $XX |
| Tennessee | $XX | $XX | $XX | $XX |
| Texas | $XX | $XX | $XX | $XX |
| Utah | $XX | $XX | $XX | $XX |
| Vermont | $XX | $XX | $XX | $XX |
| Virginia | $XX | $XX | $XX | $XX |
| Washington | $XX | $XX | $XX | $XX |
| West Virginia | $XX | $XX | $XX | $XX |
| Wisconsin | $XX | $XX | $XX | $XX |
| Wyoming | $XX | $XX | $XX | $XX |
| Metropolitan Area | Metropolitan Code ($/hour) 2025 | Average ($/hour) 2025 | Entry Level ($/hour) 2025 | Median ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $XX | $XX | $XX | $XX | $XX |
| San Diego-Carlsbad, CA | $XX | $XX | $XX | $XX | $XX |
| San Francisco-Oakland-Hayward, CA | $XX | $XX | $XX | $XX | $XX |
| Southeast Minnesota nonmetropolitan area | $XX | $XX | $XX | $XX | $XX |
| New York-Newark-Jersey City, NY-NJ-PA | $XX | $XX | $XX | $XX | $XX |
Explore similar occupation profiles to help inform your labor planning, sourcing strategies and budgets.
| Occupation Profile | Country | Average ($/hour) | Entry level ($/hour) | Medium ($/hour) | Experienced ($/hour) |
|---|---|---|---|---|---|
| Logging Equipment Operators |
|
XX% | XX% | $XX | $XX |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
|
XX% | XX% | $XX | $XX |
| Agricultural Inspectors |
|
XX% | XX% | $XX | $XX |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers |
|
XX% | XX% | $XX | $XX |
| Farmworkers, Farm, Ranch, and Aquacultural Animals |
|
XX% | XX% | $XX | $XX |
| Forest and Conservation Workers |
|
XX% | XX% | $XX | $XX |
| Log Graders and Scalers |
|
XX% | XX% | $XX | $XX |
| Farming, Fishing, and Forestry Occupations |
|
XX% | XX% | $XX | $XX |
| Fallers |
|
XX% | XX% | $XX | $XX |
| Agricultural Equipment Operators |
|
XX% | XX% | $XX | $XX |
IBISWorld Industry Reports are available in multiple formats to fit seamlessly into your workflow.
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
Animal Breeders select and breed animals according to their genealogy, characteristics, and offspring. May require knowledge of artificial insemination techniques and equipment use. May involve keeping records on heats, birth intervals, or pedigree. Excludes "Animal Scientists" (19-1011) whose primary function is research and "Animal Caretakers" (39-2021) who may occasionally breed animals as part of their other caretaking duties.
IBISWorld’s data coverage of Animal Breeders in the US includes hourly rates for median, entry level, average and experienced workers in the US.