Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how S&P Global Inc. stacks up to the competition and put relevant competitor and industry information at your fingertips.
Standard & Poor's
S&P Global is a public company headquartered in New York with an estimated 39,950 employees. In the US, the company has a notable market share in at least one industry: Credit Bureaus & Rating Agencies, where they account for an estimated 13.2% of total industry revenue.
Of the 4 core revenue-generating products and services in the Credit Bureaus & Rating Agencies industry, S&P Global Inc. offers:
Strengths and weaknesses take into account internal factors, and are based on S&P Global Inc.'s performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Credit Bureaus & Rating Agencies industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 6,258.0 | 6,699.0 | 7,442.0 | 8,297.0 | 11,181.0 | 12,497.0 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 1,917.0 | 2,866.0 | 4,108.0 | 6,497.0 | 1,286.0 | 1,290.0 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 2,121.0 | 2,303.0 | 2,534.0 | 3,263.0 | 3,522.0 | 2,893.0 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.