Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Energy Transfer, Lp stacks up to the competition and put relevant competitor and industry information at your fingertips.
Energy Transfer
Energy Transfer is a public company headquartered in Texas with an estimated 12,565 employees. In the US, the company has a notable market share in at least two industries: Oil Pipeline Transportation, Gas Pipeline Transportation and Gas Pipeline Transportation. Their largest market share is in the Gas Pipeline Transportation industry, where they account for an estimated 21.1% of total industry revenue.
Of the 4 core revenue-generating products and services in the Gas Pipeline Transportation industry, Energy Transfer, Lp offers:
Of the 4 core revenue-generating products and services in the Oil Pipeline Transportation industry, Energy Transfer, Lp offers:
Strengths and weaknesses take into account internal factors, and are based on Energy Transfer, Lp's performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Gas Pipeline Transportation , Oil Pipeline Transportation industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 54,087.0 | 54,213.0 | 38,954.0 | 67,417.0 | 89,876.0 | 78,586.0 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 419.0 | 291.0 | 367.0 | 336.0 | 257.0 | 161.0 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 3,420.0 | 4,825.0 | 140.0 | 6,687.0 | 5,868.0 | 5,294.0 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.