IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Business Environment Risk | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Medical & Orthopaedic Supply Retailing in the UK | 3 | £2.1bn | 1,853 | 14,240 |
| 2 | Investment Trusts in the UK | 3 | £1.6bn | 212 | 5,903 |
| 3 | Agricultural Insurance in the UK | 3 | £1.8bn | 227 | 4,190 |
| 4 | Private Equity in the UK | 3 | |||
| 5 | Residential Nursing Care in the UK | 3 | |||
| 6 | Actuarial Consulting Services in the UK | 3 | |||
| 7 | Waste-to-Energy Plant Operation in the UK | 3 | |||
| 8 | Biotechnology in the UK | 3 | |||
| 9 | Renewable Electricity Generation in the UK | 3 | |||
| 10 | Wind Power Generation in the UK | 3 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with least riskiest business environments in the United Kingdom in 2027 is Medical & Orthopaedic Supply Retailing, with a 3 business environment risk for 2027. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with least riskiest business environments in the United Kingdom in 2027 are Medical & Orthopaedic Supply Retailing, Investment Trusts and Agricultural Insurance. Rankings are updated using IBISWorld data.