IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Decline in Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Basic Steel Processing in the UK | -6.3% | £1.2bn | 74 | 3,490 |
| 2 | Steel Tube, Pipe & Related Fitting Manufacturing in the UK | -6.3% | £1.1bn | 305 | 7,471 |
| 3 | Workwear Manufacturing in the UK | -3.5% | £386.0m | 391 | 2,925 |
| 4 | Marine Fishing in the UK | -3.4% | |||
| 5 | Organic Basic Chemical Manufacturing in the UK | -3.1% | |||
| 6 | Iron & Steel Manufacturing in the UK | -3.0% | |||
| 7 | Clothing Manufacturing in the UK | -3.0% | |||
| 8 | Oil & Fat Manufacturing in the UK | -3.0% | |||
| 9 | Footwear Manufacturing in the UK | -2.8% | |||
| 10 | Cider Production in the UK | -2.8% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with biggest decline in exports in the United Kingdom in 2027 is Basic Steel Processing, with a -6.3% decline in exports for 2027. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with biggest decline in exports in the United Kingdom in 2027 are Basic Steel Processing, Steel Tube, Pipe & Related Fitting Manufacturing and Workwear Manufacturing. Rankings are updated using IBISWorld data.